<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Company &#187; Marketing ROI</title>
	<atom:link href="http://www.conceptcompany.com/blog/category/marketing-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptcompany.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 18:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROI on Social Media Monitoring</title>
		<link>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/</link>
		<comments>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:07:00 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aberdeen Group]]></category>
		<category><![CDATA[Jeff Zabin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for b2b marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=280</guid>
		<description><![CDATA[A recent Aberdeen survey of 250 diverse enterprises yielded a pretty good ROI argument for using social media for monitoring.  <a href="http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Marketing on the Cheap!</title>
		<link>http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/</link>
		<comments>http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:14:17 +0000</pubDate>
		<dc:creator>Robert Middlestetter</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Accountability]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for b2b marketing]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=267</guid>
		<description><![CDATA[Some say that you can build a successful social media program “on the cheap.” I say, don’t drink the Kool-Aid people, it doesn’t work that way.  <a href="http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Marketing Effectiveness</title>
		<link>http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/</link>
		<comments>http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:19:57 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=240</guid>
		<description><![CDATA[Measuring marketing effectiveness requires a commitment by management to allocate sufficient budget, staff, and time. Yet too often, the resources required to capture the desired metrics are more than a company is currently ready to commit. <a href="http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
