<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Company</title>
	<atom:link href="http://www.conceptcompany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptcompany.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 18:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROI on Social Media Monitoring</title>
		<link>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/</link>
		<comments>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:07:00 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aberdeen Group]]></category>
		<category><![CDATA[Jeff Zabin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for b2b marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=280</guid>
		<description><![CDATA[A recent Aberdeen survey of 250 diverse enterprises yielded a pretty good ROI argument for using social media for monitoring.  <a href="http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing on the Cheap!</title>
		<link>http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/</link>
		<comments>http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:14:17 +0000</pubDate>
		<dc:creator>Robert Middlestetter</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Accountability]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for b2b marketing]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=267</guid>
		<description><![CDATA[Some say that you can build a successful social media program “on the cheap.” I say, don’t drink the Kool-Aid people, it doesn’t work that way.  <a href="http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2010/01/07/social-marketing-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media – the Double-edged Sword</title>
		<link>http://www.conceptcompany.com/blog/2009/11/12/double-edged-sword/</link>
		<comments>http://www.conceptcompany.com/blog/2009/11/12/double-edged-sword/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:51:27 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tactical elements of marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for b2b marketing]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=252</guid>
		<description><![CDATA[Social media is a double-edged sword. What others say can propel your company or product toward either fame or infamy. So what can you do to move the energy toward fame? <a href="http://www.conceptcompany.com/blog/2009/11/12/double-edged-sword/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/11/12/double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lack of Consensus Results in Stagnation</title>
		<link>http://www.conceptcompany.com/blog/2009/11/11/lack-of-consensus/</link>
		<comments>http://www.conceptcompany.com/blog/2009/11/11/lack-of-consensus/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:26:48 +0000</pubDate>
		<dc:creator>Robert Middlestetter</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Greater Dayton Ad Association]]></category>
		<category><![CDATA[management alignment]]></category>
		<category><![CDATA[Steve McKee]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=245</guid>
		<description><![CDATA[At a time when most companies find their growth plans stalled and revenues dropping it’s almost a comfort to know that you’re not alone.  McKee suggested there are three basic reasons why companies stall and experience revenue decline.<a href="http://www.conceptcompany.com/blog/2009/11/11/lack-of-consensus/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/11/11/lack-of-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Marketing Effectiveness</title>
		<link>http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/</link>
		<comments>http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:19:57 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=240</guid>
		<description><![CDATA[Measuring marketing effectiveness requires a commitment by management to allocate sufficient budget, staff, and time. Yet too often, the resources required to capture the desired metrics are more than a company is currently ready to commit. <a href="http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/10/13/marketing_roi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quit expecting a clear ROI from B2B Social Media</title>
		<link>http://www.conceptcompany.com/blog/2009/09/30/lead_gen_social_media/</link>
		<comments>http://www.conceptcompany.com/blog/2009/09/30/lead_gen_social_media/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:56:26 +0000</pubDate>
		<dc:creator>Robert Middlestetter</dc:creator>
				<category><![CDATA[Marketing Accountability]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=216</guid>
		<description><![CDATA[When social media is utilized correctly, we communicate with potential customers in a “helpful” manner. Asking, these potential customers to take an action that turns them into a sales lead seems too commercial to me. In fact such and action could be the kiss of death in establishing dialogue. <a href="http://www.conceptcompany.com/blog/2009/09/30/lead_gen_social_media/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/09/30/lead_gen_social_media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why marketing is like a three-legged stool</title>
		<link>http://www.conceptcompany.com/blog/2009/04/10/marketing_perspectives/</link>
		<comments>http://www.conceptcompany.com/blog/2009/04/10/marketing_perspectives/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:56:59 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Accountability]]></category>
		<category><![CDATA[marketing perspectives]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=20</guid>
		<description><![CDATA[Today, the marketing consultants who impact industries and drive growth for their clients, will be those who triangulate three different, yet interrelated, points of view. <a href="http://www.conceptcompany.com/blog/2009/04/10/three_perspectives/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/04/10/marketing_perspectives/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thoughts on Recession Marketing</title>
		<link>http://www.conceptcompany.com/blog/2009/03/19/recessionary_marketing/</link>
		<comments>http://www.conceptcompany.com/blog/2009/03/19/recessionary_marketing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:59:06 +0000</pubDate>
		<dc:creator>Robert Middlestetter</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[recessionary marketing]]></category>
		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=23</guid>
		<description><![CDATA[Statistically speaking, companies who maintain or increase their advertising spend during a recession find themselves in a stronger competitive position when good times return. <a href="http://www.conceptcompany.com/blog/2009/03/19/recessionary_marketingrecessionary_marketing/"> [read more...]</a>


]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/03/19/recessionary_marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sidestep Website Pitfalls &#8211; Part 4</title>
		<link>http://www.conceptcompany.com/blog/2009/02/27/part4/</link>
		<comments>http://www.conceptcompany.com/blog/2009/02/27/part4/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:28:29 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Website Pitfalls & How to Avoid Them]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[website content best practices]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=150</guid>
		<description><![CDATA[Corporate websites are a critical element in fostering long-term relationships with clients and potential clients. To leverage their power, be certain your site is relational, has a clear call to action, and supports the rest of your marketing efforts.<a href="http://www.conceptcompany.com/blog/2009/02/27/part4/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/02/27/part4/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Sidestep Website Pitfalls &#8211; Part 3</title>
		<link>http://www.conceptcompany.com/blog/2009/02/20/part3/</link>
		<comments>http://www.conceptcompany.com/blog/2009/02/20/part3/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:36:45 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Website Pitfalls & How to Avoid Them]]></category>
		<category><![CDATA[Dr. Jakob Nielson]]></category>
		<category><![CDATA[Stanford-Poynter Project]]></category>
		<category><![CDATA[website content best practices]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=87</guid>
		<description><![CDATA[In this post we’re going to look at some common “content-specific” pitfalls such as Narcissistic websites, those that are tedious to read, and one shot wonders. <a href="http://www.conceptcompany.com/blog/2009/02/20/part3/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2009/02/20/part3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
