<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concept Company &#187; Jeff Zabin</title>
	<atom:link href="http://www.conceptcompany.com/blog/tag/jeff-zabin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conceptcompany.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 18:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROI on Social Media Monitoring</title>
		<link>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/</link>
		<comments>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:07:00 +0000</pubDate>
		<dc:creator>Tina Hutzelman</dc:creator>
				<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aberdeen Group]]></category>
		<category><![CDATA[Jeff Zabin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for b2b marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.conceptcompany.com/blog/?p=280</guid>
		<description><![CDATA[A recent Aberdeen survey of 250 diverse enterprises yielded a pretty good ROI argument for using social media for monitoring.  <a href="http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://www.conceptcompany.com/blog/2010/01/22/roi-on-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
